![]() |
![]() |
![]() | |
![]() |
![]() |
| Cadillac Seville 1976 | Opel Senator CD 1985 |
| Engine | |
| V8 350 cui (5.7l) | L6 3.0l |
| Cadillac Electronic Fuel injection | Bosch L-jetronic |
| 180 Hp SAE net @ 4400rpm | 180 HP DIN @ 5800 rpm |
| 275 ftlb (375Nm) @ 2000 rpm | 248 Nm @ 4200-4800 rpm |
| Transmission | |
| 3 speed Automatic TH400 | 4 speed Automatic with lock-up (3&4) |
| Chassis | |
| Coil springs dual A | McPherson |
| Leaf springs Solid axle | Coil springs Independent, limited slip |
| Ventilated Disc front/Drum rear | Ventilated Disc front/Disc rear |
| Standard Equipment | |
| Power brakes | |
| Power steering | |
| Power windows | |
| Power door locks | |
| Power seats 6w driver 2w pass | Manual including lumbar |
| Power remote trunk release | |
| Power antenna | Antenna in windsheild |
| Automatic climate control | Manual AC (opt) |
| Automatic leveling control | (Automatic leveling control optional) |
| Tilt and telescopic steering column | Tilt steering column (CD) |
| AM/FM radio signal seeking | Radios optional |
| Digital Quartz clock | Trip computer incl clock |
| Lamp monitors | na |
| Cornering lights | na |
| Remote adjustable outside rearview mirrors | Remote adjustable and heated outside rearview mirrors |
| Illuminated entry system (opt) | na |
| Illuminated vanity mirror (opt) | Illuminated vanity mirror (CD) |
| Rear window defogger (opt) | Rear window defogger |
| Front and rear fog lights | |
| Pencil beam additional high beam | |
| ABS | |
| Cruise Control (CD) | |